1
to
15
of
20 |
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: bradleyville | County: taney | State: mo | |||||
Beds: 2 | Baths: | Price: | |||||
Distance (miles): 14.88 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: bradleyville | County: taney | State: mo | |||||
Beds: 2 | Baths: | Price: | |||||
Distance (miles): 14.93 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Single Family Home | ||||||
City: forsyth | County: taney | State: mo | |||||
Beds: 1 | Baths: | Price: | |||||
Distance (miles): 23.44 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: lakeview | County: baxter | State: ar | |||||
Beds: | Baths: 1 | Price: | |||||
Distance (miles): 23.61 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: ava | County: douglas | State: mo | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 17.06 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: ava | County: douglas | State: mo | |||||
Beds: | Baths: | Price: | |||||
Distance (miles): 17.46 | |||||||
Listing Type: Pre-Foreclosure | Property Type: Unknown | ||||||
City: mountain home | County: baxter | State: ar | |||||
Beds: 3 | Baths: 2 | Price: | |||||
Distance (miles): 29.94 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: sparta | County: christian | State: mo | |||||
Beds: 3 | Baths: 1 | Price: $20,750 | |||||
Distance (miles): 31.28 | |||||||
Listing Type: Foreclosure | Property Type: Commercial | ||||||
City: strafford | County: greene | State: mo | |||||
Beds: | Baths: | Price: $38,000 | |||||
Distance (miles): 31.51 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: ava | County: douglas | State: mo | |||||
Beds: 2 | Baths: 1 | Price: $39,500 | |||||
Distance (miles): 10.66 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: ava | County: douglas | State: mo | |||||
Beds: 2 | Baths: 1 | Price: $39,500 | |||||
Distance (miles): 16.91 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: sparta | County: christian | State: mo | |||||
Beds: 3 | Baths: 2 | Price: $41,000 | |||||
Distance (miles): 32.99 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: cedarcreek | County: taney | State: mo | |||||
Beds: 2 | Baths: 1 | Price: $44,900 | |||||
Distance (miles): 23.67 | |||||||
Listing Type: Foreclosure | Property Type: Unknown | ||||||
City: oldfield | County: christian | State: mo | |||||
Beds: 2 | Baths: 2 | Price: $49,000 | |||||
Distance (miles): 26.50 | |||||||
Listing Type: Foreclosure | Property Type: Single Family Home | ||||||
City: forsyth | County: taney | State: mo | |||||
Beds: 3 | Baths: 2 | Price: $61,000 | |||||
Distance (miles): 24.19 | |||||||
1
to
15
of
20 |